| Grantham Itinerary | ||||
| Home | ||||
| All timings and towers are confirmed
Saturday 15th November 2003 | ||||
| Sproxton, St Bartholomew | 8, 8.2.15 in A | 10.00 - 10.45am | SK856249 | |
| Saltby, St Peter | 10, 12.1.11 in E | 11.00 - 11.45 am | SK851265 | |
| Croxton Kerrial, SS Botolph & John the Baptist | 6, 9.1.15 in F | 12.00 - 12.45 pm | SK835295 | |
| LUNCH - The Peacock, Croxton Kerrial | ||||
| Harlaxton, SS Mary & Peter | 6, 9.1.26 in G | 3.30 - 4.15 pm | SK883326 | |
| Grantham, St Wulfram | 10, 32.1.11 in C# | 4.45 - 5.45 pm | SK915361 | |
| MASS 6pm - St Mary's, 1 North Parade, Grantham | ||||
| Evening Drinking at the Blue Pig (near St Wulfram's).
All towers on OS Landranger map 130. For further details please contact Alan Pink. |
||||
|