| Buckfast Outing | |||||
|
|
|||||
| Saturday 30th April 2005 | |||||
| St James the Less, West Teignmouth | 8, 12.2.17 | 10.30 - 11.15 | SX939731 | ||
| St Michael, East Teignmouth | 8, 22.1.0 | 11.30 - 12.15 | SX944730 | ||
| LUNCH - The Church House Inn at Stokeinteignhead | |||||
| * Stokeinteignhead | 6, 10 cwt | 2.30 - 3.15 | SX915704 | ||
| All Saints, Babbacombe, Torquay | 8, 13.0.26 | 4.00 - 4.45 | SX924653 | ||
| St Mary, St Marychurch, Torquay | 10, 17.1.24 | 5 - 6 | SX918660 | ||
Sunday 1st May 2005 |
|||||
| Buckfast Abbey: service ringing | 12, 41.1.3 | 9.30 - 10.15 | SX741674 | ||
| Holy Trinity, Buckfastleigh | 8, 15.3.14 | 10.30 - 11.15 | SX742665 | ||
| LUNCH - Dartmoor Halfway Inn, Bickington | |||||
| St Michael, Heavitree, Exeter | 8, 25.3.2 | 5.15 - 6 | SX938922 | ||
* Blessed Sacrament, Heavitree, to see the Bourdon, 77 cwt, and possibly swing it for Mass. | |||||
Monday 2nd May 2005 |
|||||
| * Potter’s Yard Campanile, Taunton | 10.30 - 11.15 | ST225255 | |||
| St Andrew, Rowbarton, Taunton (with coffee!) | 6, 2.1.2 | 11.30 - 12.15 | ST226257 | ||
| LUNCH - Lunch at the Sidmouth Arms, Upottery | |||||
| | |||||
| St Mary, Upottery | 6, 17.2.14 | 2.30 - 3.15 | ST202076 | ||
All towers confirmed except *. For confirmation, please contact Patrick Matthews : email president@guildofstagatha.org.uk | |||||
|
|
|||||