| Catholic Bells |
|
This is a list of known catholic bells provided by Patrick Matthews and Louise Pink. Change ringing peals are in bold. Additional information from Alan J Birney and David Bryant. If you are able to provide any extra information please email the Louise Pink (see the Officers page for contact details). Last updated 10/07/2002. |
|
| Archdiocese of Westminster | |||
| Westminster Cathedral | Bourdon bell 'Big Edward' | 52 cwt. in Campanile, plus 3 sanctus bells, Lady Chapel | |
| East Acton | 9 bells | 5-3-27 in C | |
| Brook Green | 8 bells | 13-3-5 in F | |
| Heston, Middlesex | 12 bells | 6-0-11 in C | |
| Islington N1 | 1 bell | ||
| Kingsland, N1 | 8 bells | 6-0-15 in C | |
| Limehouse, E14 | 9 bells | 20-2-0 in E | |
| Much Hadham, Hertfordshire (shared Church) | 8 bells | 10-3-5 in G | |
|
Diocese of Arundel and Brighton |
|||
| Arundel Cathedral | 1 bell | ||
| Arundel Castle Chapel | 3 bells | ||
| Angmering, Our Lady Star of the Sea | 1 bell | ||
| Angmering, St Wilfred | 1 bell | swing chiming | |
| Bexhill | 1 bell | ||
| Billingshurst | 1 bell | electrical chiming | |
| Bognor Regis, Servite Priory | 1 bell | electrical chiming | |
| Brighton, St Mary Magdalen | 1 bell | also eight tubular chimes | |
| Caterham, Sacred Heart | 1 bell | 3 cwt | |
| Camberley | 12 bells | 1-2-7 in C | |
| Chichester | 1 bell | ||
| Crawley, Franciscan Friary | 3 bells | electrical chiming | |
| Crowborough | 1 bell | ||
| Eastbourne, Our Lady of Ransom | 1 bell | Hung for ringing | |
| East Grinstead | 1 bell | ||
| Ewell, St Clement | 1 bell | ||
| Camberley | 12 bells | 1-2-7 in C | |
| Farnham, St Joan of Arc | 1 bell | 10cwt 2qr, electrical chiming | |
| Hastings | 1 bell | ||
| Heron's Ghyll | 1 bell | ||
| Horley, English Martyrs | 1 bell | ||
| Lewes | 1 bell | ||
| Lingfield, St Bernard | 2 bells | ||
| Littlehampton | 1 bell | ||
| Mayfield College Chapel | 1 bell | ||
| Mayfield convent | 1 bell | ||
| Midhurst | 1 bell | ||
| Newhaven | 1 bell | ||
| Oxted, All Saints | 1 bell | ||
| Parkminster Priory | 5 bells | 14-2-20, clock chime, plus bourdon bell 21-3-11 | |
| Peacehaven | 1 bell | ||
| Petworth | 1 bell | Hung for ringing | |
| Portslade | 1 bell | 4 cwt | |
| Rottingdean | 1 bell | Electrical chiming | |
| Rottingdean, St Martha's Convent | 1 bell | ||
| Rye | 1 bell | ||
| St Leonards on Sea | 1 bell | ||
| St Leonards on Sea, St Augustine's Nursing Home Chapel | 1 bell | chimed by lever | |
| Seaford | 1 bell | 1 cwt | |
| Slindon | 1 bell | ||
| Storrington Priory | 3 bells | ||
| Sutton Park, St Edward | 1 bell | ||
| Uckfield | 1 bell | ||
| Upper Beeding, convent chapel | 1 bell | ||
| Wadhurst | 1 bell | ||
| West Grinstead | 1 bell | Swing chiming | |
| Whyteleafe, St Thomas | 1 bell | ||
| Worthing, St Mary of the Angels | 1 bell | ||
|
Archdiocese of Birmingham |
|||
| Basilica and Metropolitan Cathedral of St Chad, Birmingham | 8 bells | 15-3-6 in F | |
| Banbury, Oxfordshire | 1 bell | ||
| Birmingham, Our Lady of the Assumption, Maryvale | 8 bells | 7-2-2 | |
| Birmingham, Our Lady of the Rosary, Saltley | 23 bells | 17-0-14 in F-sharp | |
| Birmingham, English Martyrs, Sparkhill | 8 bells | 8 cwt | |
| Birmingham, Erdington Abbey | 8 bells | 15-3-6 in F | |
| Caversham, Berkshire | 4 bells | ||
| Cheadle, Staffordshire, St Giles | 8 bells | 14-2-0 in F | |
| Colwich Abbey, Staffs | 8 bells | 2-0-24 in F-sharp | |
| Cotton, Staffordshire | 1 bell | ||
| Leamington Spa, Warwickshire, St. Peter | 8 bells | 16-0-4 in F | |
| Oulton, Staffordshire | 11 bells | 14 cwt | |
| Princethorpe, Warwickshire | 8 bells | 10 cwt plus sanctus bell. | |
| Rugby, Warwickshire, St. Marie | 8 bells | 14-3-2 | |
| Stanbrook Abbey, Worcestershire | 9 bells | 6-1-21 | |
| Stoke-on-Trent, Staffs, Sacred Heart, Tunstall | Bourdon | 50 cwt. | |
| Stoke-on-Trent, Staffs, St. Joseph, Burslem | Bourdon | 40cwt. | |
| Warwick, Warwickshire, St. Mary Immaculate | 1 bell | ||
|
Diocese of Brentwood |
|||
| Brentwood Cathedral | 1 bell | believed 20 cwt | |
| Leigh on Sea | 8 bells | 15 cwt-swing chiming | |
|
Archdiocese of Cardiff |
|||
| Belmont Abbey, Herefordshire | 9 bells | 20-0-7 in E | |
| Cardiff, St. Peter, Roath | 8 bells | 24-3-4 in E-flat | |
| Newport, St. Mary, Stow Hill | 8 bells | 20 cwt | |
|
Diocese of Clifton |
|||
| Clifton Cathedral | 2 bells | electrical | |
| Bath, St. John the Evangelist | 8 bells | 19 cwt | |
| Bristol, St. James' Priory | 10 bells | 28 cwt | |
| Cheltenham, Glos., St. Gregory | 2 Sanctus bells | ||
| Downside Abbey, Somerset | Bourdon Bell Great Bede | 105 cwt plus monastery bell. | |
| Prinknash Abbey, Glos | 8 bells | 21-3-1 in E | |
| Salisbury, Wilts, St. Osmund | 1 bell | ||
| Stratton-on-the-Fosse, Somerset | 5 bells | 5 cwt | |
| Taunton, Somerset, St. George | Tubular bells | ||
|
Diocese of East Anglia |
|||
| Cambridge, Our Lady & English Martyrs | 8 bells plus flat 2nd | 31-2-5 in D | |
|
Diocese of Hallam |
|||
| St. Marie's Cathedral, Sheffield | 8 bells | 25-0-4 in D | |
| Sheffield, Sacred Heart | 8 bells | 25-0-8 in D | |
|
Diocese of Hexham and Newcastle |
|||
| Alnwick, Northumberland, St Paul | 8 bells | 18-2-3 in E-flat - unringable | |
| Blackhill, Co. Durham, Our Lady Immaculate | 8 bells | 15-3-9 in F | |
| Crook, Co. Durham | 8 bells | 12 cwt | |
| Hartlepool, Immaculate Conception | 8 bells | 15-2-26 | |
|
Diocese of Lancaster |
|||
| Ansdell, Lancs, St Joseph | 8 bells | 10-2-6 | |
| Barrow-in-Furness, Cumbria, St. Mary of Furness | 1 bell | 11 cwt | |
| Blackpool, Lancs, Sacred Heart | 8 bells | 14 cwt | |
| Brock, Lancs | 1 bell | 10cwt full wheel,freestanding metal tower which stands behind the church but to the side of the presbetery. bell,frame and ringer open to the elements,hung for slow swinging. | |
| Fleetwood, Lancs, St. Wulstan | 8 bells | 5-1-0 | |
| Kendal, Cumbria, Brettargh Holt Chapel | 1 bell | ||
| Kirkham, Lancs, St. John Willows | 6 bells | 14 cwt | |
| Lancaster, St Joseph | 1 bell | 15cwt ringable | |
| Lancaster Cathedral | 10 bells | 19 cwt | |
| Lytham, Lancs, St. Peter | 6 bells | 10-2-2 in G | |
| Thurnham, Lancs, Ss Thomas & Elizabeth | 5 bells | 7-2-22 in A - unringable | |
| Preston, Lancs, St Augustine | 1 bell | 5 cwt metal wheel,appears to be steel | |
| Preston, Lancs, St Ignatius | 3 bells | electrically swung | |
| Preston, Lancs, St Walburge | 1 bell | 33cwt in C# | |
| Garstang | 1 bell | believed unringable | |
|
Diocese of Leeds |
|||
| Barnoldswick, Lancs St Joseph | 1 bell | 2 cwt. Hung in an arch on the gable end, normal sized metal wheel and headstock | |
| Bradford, St. Patrick | 5 bells | 3-0-7 - condition uncertain | |
| Giggleswick, N.Yorks | 1 bell | 2 cwt timber wheel fitted open to the elements | |
| Leeds, St Annes Cathedral | 8 bells | 9-1-4 in G-sharp | |
|
Archdiocese of Liverpool |
|||
| Metropolitan Cathedral, Liverpool | 4 Bourdon bells (Matthew, Mark, Luke, John) | Largest 91 cwt - electrically swung | |
| Bootle, St. James | 9 bells | 23-1-0, plus 30 cwt Bourdon | |
| Brindle, Lancs St Joseph | 1 bell | 6 cwt | |
| Chorley, Lancs, St. Mary | 8 bells | 17-3-12 | |
| Liverpool, St, Francis of Assisi, Garston | 8 bells | 13-3-21 in F-sharp | |
| Liverpool, St. Francis Xavier | 8 bells | 16-1-6 | |
| Rainhill,St Bartholmew | 6 bells | 2.5 cwt | |
| St. Helens, St. Mary, Lowe House | 47 bells | 84-2-20-full carillon. | |
| Warrington, Cheshire, St. Mary's Priory | 8 bells | 12-3-25 in G | |
| Widnes, Cheshire, St. Michael, Ditton | 6 bells | 14-2-0 - unringable | |
|
Diocese of Menevia |
|||
|
|
Diocese of Middlesborough |
||
| Middlesbrough Cathedral | 2 bells | ||
| Ampleforth Abbey | Bourdon Bell Great Gregory | 92cwt. (el. swung) | |
| Egton Bridge | 1 bell | ||
| Huntington, All Saints | 8 bells | 5-0-17 in Bb | |
| Malton, N. Yorks | 8 bells | 12-1-22 | |
| Middlesbrough, - Sacred Heart | 11 bells | 8-0-26 in A | |
| South Bank | 6 bells | 12 cwt. | |
| York, St. Wilfrid | 10 bells | 18-1-21 in F | |
| York, St. George | 2 bells | swing chiming - about 2 cwt |
Diocese of Northampton |
| Northampton Cathedral | 1 bell |
Diocese of Nottingham |
|
| Grace Dieu Manor School | 6 bells | 1-2-22 in A | |
| Hinckley | 8 bells | 5-3-27 in B | |
| Mount St Bernard Abbey | 2 + bells | swing chiming | |
| Ratcliffe College, Leics | 8 bells | 2-1-21 in F. | |
| Whitwick Leics, Holy Cross | 15 bells | 10-1-17 in G-sharp. |
Diocese of Plymouth |
| Plymouth Cathedral | 1 bell | 15 cwt | |
| Bournemouth, Dorset, Our Lady of Victories and St Bernadette, Ensbury Park | 1 bell | 4 cwt | |
| Buckfast Abbey, Devon | 14 bells | 41-1-3 in c, plus Bourdon bell Hosanna 149-0-18 | |
| Dorchester, Dorset | 1 bell | ||
| Exeter, Devon, Sacred Heart | 1 bell | 20 cwt | |
| Exeter, Devon, Blessed Sacrament, Heavitree | Bourdon Bell Emmanuel | 77cwt | |
| Falmouth, Cornwall | 1 bell | ||
| Lyme Regis, Dorset | 1 bell | ||
| Marnhull, Dorset | 1 bell | ||
| Poole, Dorset, St. Joseph, Branksome | 1 bell | ||
| Shaftesbury, Dorset | 8 bells (hemispherical) | ||
| Sherborne, Dorset | 1 bell | ||
| Stapehill Abbey, Dorset - now a heritage centre | 3 bells | ||
| Torquay, Devon, St. Marychurch | 1 bell | ||
| Weymouth, Dorset, St. Joseph, Westham | 1 bell | ||
| Wimborne, Dorset | 1 bell |
Diocese Of Portsmouth |
|
| Alderney, CI | 3 bells | electric chiming, + 1 bell (manual) | |
| Basingstoke, Hants, Holy Ghost | 1 bell | ||
| Bournemouth, Dorset, Sacred Heart | 6 bells | 3-2-6 in E-flat, plus Bourdon 9.5cwt. | |
| Bournemouth, Dorset, Corpus Christi, Boscombe | 1 bell | 21 cwt | |
| East Hendred, Oxfordshire | 1 bell | ||
| Fareham, Hants, Sacred Heart | 1 bell | ||
| Farnborough, Hants, St. Michael's Abbey | 6 bells | 5-3-11 in C - currently only swing chiming. | |
| Guernsey, CI, St. Joseph and St. Mary | 11 bells | 10-1-25 in G | |
| Guernsey, CI, Notre Dame du Rosaire | 3 bells | electrical swing chime | |
| Jersey, CI, Sacred Heart, St. Aubin | 3 bells | ||
| Jersey, CI, St. Matthieu, Coin Varin | 2 bells | ||
| Jersey, CI, St. Thomas, St. Helier | 5 bells | 51-2-17 in B, electrical swing chime | |
| Lyndhurst, Hants | 3 bells | swing chime | |
| Newbury, Berks, St. Joseph | 1 bell | ||
| Quarr Abbey, Isle of Wight | 4 bells | heaviest c. 50cwt | |
| Reading, St. James | 1 bell | ||
| Ryde, Isle of Wight, St. Mary | 8 bells | 2 cwt | |
| Sandhurst, Berks, Immaculate Conception | 6 bells | 1-2-14 in A | |
| Southampton, Hants, St. Edmund | 1 bell | ||
| Southampton, Hants, LSU College Chapel | 1 bell | ||
| Southampton, Hants, Christ the King, Bitterne | 2 bells | ||
| Southampton, Hants, St. Boniface, Shirley | 1 bell | ||
| Thatcham, Berks, Cold Ash Retreat Centre | 3 bells | ||
| Tichbourne, Hants, St. Andrew | 6 bells | 7-2-17 in A Anglican parish church, with north aisle pre-reformation Catholic |
Diocese Of Salford |
| Bamber Bridge, Lancs, St Mary | 8 bells | 14-3-24 in F | |
| Blackburn, Lancashire, St Albans | 2 bells maybe 3rd broken | ||
| Clitheroe, St Michael | 1 bell | disused | |
| Clitheroe, St Michael's Cemetery Chapel, Waddington Rd | 1 bell | hemispherical hung dead, derelict | |
| Dunsop Bridge, Lancs | 1 bell | ||
| Great Harwood, Lancs. Our Lady and St Hubert | 1 bell | 15cwt believed ringable | |
| Hurst Green, St Joseph | 1 bell | 1 cwt, lever chime, unroped | |
| Hurst Green, Stonyhurst RC College, Lancs | 3 disused clock bells | 5 cwt | |
| 1 electrically swung bell | 10 cwt | ||
| 1 lever chimed bell | 0.5 cwt | ||
| Longridge, St Wilfrid, Lancs | 1 bell | 10 cwt ringable but needs a rope. | |
| 1 bell | 2 cwt lever chime | ||
| Langho, Lancs S Mary | 1 bell | 2 cwt hung dead for electric chiming | |
| Manchester, Holy Name | 15 bells | 14-2-9 | |
| Osbaldeston, Lancs | 1 bell | 1 cwt. Hung dead, being equipped to sound the angelus etc. | |
| Pleasington Priory | 1 bell | 1 cwt. Small metal wheel,unroped |
Diocese Of Shrewsbury |
| Shrewsbury Cathedral | 1 bell |
Archdiocese Of Southwark |
|
| Aylesford, Shrine | 1 bell | ||
| Birchington, Our Lady and St Benedict | 1 bell | swing chiming | |
| Canterbury, St Thomas | 1 bell | ||
| Carshalton, Surrey, Carshalton House Convent | 8 bells | 2-1-8 | |
| Clapham, Our Immaculate Lady of Victories, SW4 | 8 bells | 9-0-20 in F | |
| Croydon, St Gertrude | 1 bell | ||
| Croydon, Our Lady | 1 bell | swing chiming | |
| Dover, St Paul | 1 bell | swing chiming | |
| Folkestone, Our Lady | 1 bell | ||
| Hythe, Our Lady | 1 bell | ||
| Mitcham, Surrey | 3 bells | ||
| Norbury, St Bartholomew | 1 bell | ||
| North Cheam, St Cecilia | 2 bells | ||
| Peckham, Our Lady | 1 bell | ||
| Roehampton, SW15 | 13 bells | 8 cwt | |
| Sevenoaks, St Thomas | 1 bell | swing chiming | |
| Sittingbourne, Kent | 8 bells | 3 cwt in E | |
| Walworth, English Martyrs | 1 bell | ||
| Wandsworth West Hill, SW18 | Bourdon | 41-0-4 |
Diocese Of Wrexham |
| Wrexham Cathedral | 1 bell | ||
| Bettws Y Coed, Conwy CB | 1 bell | ||
|
|
|||